2011 | |||||
---|---|---|---|---|---|
Canada | N.L. | P.E.I. | N.S. | N.B. | |
thousands | |||||
All industries | 17,306.2 | 225.4 | 72.0 | 452.8 | 352.0 |
Goods-producing sector | 3,804.9 | 48.9 | 17.6 | 84.4 | 79.8 |
Agriculture | 305.6 | 2.0 | 3.7 | 5.2 | 5.1 |
Forestry, fishing, mining, quarrying, oil and gas1 | 337.2 | 15.3 | 3.2 | 11.2 | 10.3 |
Utilities | 139.8 | 2.2 | 0.3 | 4.0 | 4.3 |
Construction | 1,262.2 | 18.9 | 5.1 | 31.1 | 28.1 |
Manufacturing | 1,760.2 | 10.6 | 5.2 | 32.9 | 31.9 |
Service-producing sector | 13,501.3 | 176.4 | 54.4 | 368.3 | 272.3 |
Trade | 2,669.9 | 38.6 | 10.0 | 77.5 | 53.8 |
Transportation and warehousing | 843.4 | 10.5 | 2.2 | 20.7 | 17.5 |
Finance, insurance, real estate and leasing | 1,083.4 | 7.8 | 2.6 | 23.0 | 17.1 |
Professional, scientific and technical services | 1,309.2 | 8.7 | 3.0 | 23.8 | 15.9 |
Business, building and other support services2 | 677.0 | 5.7 | 2.4 | 20.9 | 17.0 |
Educational services | 1,219.4 | 17.9 | 6.2 | 35.9 | 25.3 |
Health care and social assistance | 2,091.5 | 35.3 | 9.0 | 68.1 | 50.4 |
Information, culture and recreation | 784.2 | 7.6 | 2.7 | 20.1 | 12.2 |
Accommodation and food services | 1,093.4 | 12.6 | 5.5 | 28.3 | 21.5 |
Other services | 758.7 | 11.8 | 3.0 | 19.0 | 15.4 |
Public administration | 971.2 | 19.9 | 7.8 | 31.1 | 26.2 |
1. Also referred to as Natural resources. 2. Formerly Management of companies, administrative and other support services. Source: Statistics Canada, CANSIM, table 282-0008 and Catalogue no. 71F0004XCB. Last modified: 2012-01-06. |